?
Monitor | - | External Senso | Internal Sensor | |
Working Temperature | -20℃~80℃ | Working Temperature | -20℃~80℃ | -20℃~80℃ |
Storage Temperature | -30℃~85℃ | Storage Temperature | -30℃~85℃ | -30℃~85℃ |
Input Voltage | 5V | Pressure Range | 0~8BAR(0~116PSI) | 0~8BAR(0~116PSI) |
Working Current | < 30mA | Pressure Accuracy | ±0.1BAR(1.5PSI) | ±0.1BAR(1.5PSI) |
Working Frequency | 433.92MHz | Temperature Accuracy | ±3℃ | ±3℃ |
Size( mm) | (L*W*H)91*78*26.5 | Transmission Frequency | 433.92MHz | 433.92MHz |
Weight | 50g | Battery Life | ≈2years | ≈5 years |
- | - | Size | Diameter 21 Height 17mm | (L*W*H)80*60*20mm |
- | - | Weight | 12g | 48g |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist