?
Tyre Pressure Measurement Auxiliary Driving system for Heavy Duty Trucks
- | Monitor | SVS-S07138 | SVS-S07138 |
Working Temperature | -20℃~80℃ | -40℃~80℃ | -40℃~80℃ |
Storage Temperature | -30℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Pressure range | 0~13 BAR( 0~188PSI ) | 0~13 BAR (0~188 PSI) | 0~13 BARI (0~188 PS) |
Input Voltage | 5V | - | - |
Working Frequency | 433MHz | 433MHz | 433.92MHz |
Size( mm) | (L*W*H)91*78*26.5 | Diameter 21mm, height 21mm | (L*W*H)120*60*20 |
Weight | 135g | 13g | 76g |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist