?
SHIVISION R0846 8CH HD 1080P 1.4GHZ & 800MHZ Digital Wireless 2KM Distance Remote Transmitter & Receiver NVR SYSTEM
Radio Frequency Band | 2408-2480MHZ 1430-1444MHZ 806-825MHZ | ||
Power Level | 2.4G/1.4G/800M 23dBM±2 | ||
2.4G/1.4G/800M 25dBM±2 | |||
-Sensitivity | 2.4G:20MHZ/5Mbps -97dbm 10MHZ/10Mbps -94dbm;10MHZ/10Mbps -91dBm | ||
1.4G:10MHZ/5Mbps -96dbm 10MHZ/10Mbps -91dbm 800M;10MHZ/5Mbps -96dBm 10MHZ/10Mbps -91dBm | |||
USB(device) | RJ-45 (10/100Base-T) | ||
Antenna | Dual Antennas Transmitting and Receiving | ||
Power | DC12-32V | ||
1.4GHZ | 10MHZ | ||
Rate | Configurable, Support Max 30Mbps | ||
Distance | 3KM-5KM | ||
Data Transmission Delay | ≤ 100ms | ||
Instruction Transmission Delay | ≤ 50ms | ||
Data Rransceiver | RJ-45 Ethernet Interface | ||
Status/Parameter Report | Connection Status/RSRP/SNR/Up and Down Throughput | ||
Parameter Configuration | Transmit Power/Band/Frequency/Bandwidth/Rate Level | ||
Shape Application Scenario | 2.7W(2.4G/23db Transmit/10mbps; 4V Voltage/ Operating Temperature 25 ℃ RH50%) | ||
Operating Temperature | -20°C~75°C | ||
Storing Temperature | -40°C~85°C | ||
Operating Humidity | 5%-95% |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist