?
Hardware Specification | |||
Master Chip | NT96658 | ||
Chip Frequency | Quad-core 2.0G | ||
RAM | 1G LPDDR3 | ||
Network Connection | 4G card 2G Network | ||
GSM Band | GSM:900/1800 | ||
Image Sensor | 200MP | ||
Aperture | 1.8 | ||
Lens View Angle | 170 Degree | ||
Screen Size | No Screen | ||
Looping Recording | Support Seamless Looping Recording | ||
Pre-video resolution | 1920*1080FHD 30Frame | ||
Video Frame | 1080P 30f/s 720p60f/s | ||
Video Compression Format | H.264 | ||
Video Format | MOV | ||
Motion Detection | Support | ||
Parking Mode | Support | ||
Automatic Coverage Function | Support | ||
Collision Sensing Function | Adjustable Sensitivity Triaxial Collision Detection | ||
Storage Method | Max Support 32GB TF Card | ||
Photo Format | JPG | ||
Recording Function | Support Selective Video Recording and Synchronous Video Recording | ||
GPS Positioning Accuracy | ≤10M | ||
External Power Supply | BMW Cable Power Supply; Supply Voltage 9V-22V | ||
Built-in Battery | No | ||
Working Current | 240-350 | ||
Quiescent Current | 4 MAH | ||
Storage Temperature | -20——80 Celsius Degrees | ||
Using Temperature | -15——75 Celsius Degrees | ||
Using Humidity | 15——65%RH | ||
Size | 97*56*35mm | ||
Weight | |||
Housing Material | ABS+PC Resistant High Temperature Plastic | ||
Surface Technology | Black Swan |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist