?
Item | Parameter | |
OS | Linux | |
Language | Chinese/English/Others (can be customized) | |
Video Compression | H.264 Compression Mode | |
OSD | Overlays information such as date time and vehicle ID | |
GUI | Graphical User Interface | Can connect to external LED screen. Setup system parameters with the remote control. |
Video Record System | Video Input | 4CH 1080p or 8ch 720p input ,aviation connector. |
Video Output | 1CH CVBS+ VGA output for optional, 1.0Vp-p, 75Ω | |
Preview | Support 1 channel, 4 channels,9channels preview.,Support Manual/Alarm Trigger full screen preview | |
Resolution | 1080p/720p/D1/HD1/CIF, MAX:4 channels 1080p or 8 channels 720p | |
Video Quality | 0-7 levels, 0 is the highest level, 7 is the lowest level. | |
Video Standard | CIF: 256Kbps ~ 1.5Mbps, multi levels video quality optional HD1: 600Kbps ~ 2.5Mbps, multi levels video quality optional D1: 800Kbps ~ 3Mbps, multi levels video quality optional 720P:4Mbps-6Mbps, multi levels video quality optional 1080P:4Mbps-8Mbps, multi levels video quality optional | |
Record Mode | The default setting is auto recording after power on. Timed recording, alarm trigger recording and manual recording are supported. | |
Audio | Audio Input | 4CH ,Aviation Plug |
Audio Output | 1CH,Aviation Plug | |
Compression | G.711 compression, 8KB/s speed | |
Alarm Input | 7CH IO Alarm Input+1ch AD input; Support alarm linkage function | |
Alarm Output | 2CH power on/off Alarm Output, Support the linkage acousto-optic alarm, cut off fuel oil/power,etc | |
Communication interface | 2CH RS232, support extension device, such as POS machine, Oil Feul sensor, LED advertising screen , etc. | |
2CH 485 interface, can connect PTZ,etc. | ||
1CH CAN interface. | ||
Wireless transfer | Support Built-in 3G/4G network, WCDMA,CDMA2000,TDD-LTE,FDD-LTE... TD-SCDMA Compatible with GPRS,EDGE | |
Position | Support Built GPS/BD Module,can make playback analysis of vehicle routing | |
G-Sensor | Support G-sensor | |
Video Storage | Storage | 2.5’’ HDD+ SD Card,each max 2TB HDD + 128GB SD Card mirror recording to protect data from loss |
Upgrade | Support USB flash disk updating,SD card upgrade , OTA remote upgrade automatically | |
File Format | H.264 | |
File System | Professional MNVR File System | |
USB | Front panel supports USB port, support USB flash disk upgrade to backup; hard disk box USB port, can back up video data | |
Video Playback | Video Search | Search By Record Time/Record Type etc |
Playback | Max support 8CH Replay /Stop/Fast Forward/Fast Reverse at same time | |
Support x 2,x4,x8,x16. fast forward or fast backward play | ||
Safety Management | User/Admin 2 Levels Different Passwords , support screen lock | |
Voltage & Power Consumption | Power Management | Adaptive wide power input, support Wide Voltage, Over-load、Over-voltage、Short Circuit、Reverse Protection..Support Time Setting/Delay power off |
Voltage Input | DC:+8V ~ +36V | |
Voltage Output | +12V@2.5A,+5V@2.5A | |
Power-off Protection | UPS Technology,All video information can be saved automatically when the power is cut off, and make sure that all the files can not be damaged. | |
Power Consumption | Normal Working <5W | |
Working Environment | Temperature | -20℃ to +70℃ |
Humidity | 20% to 80% | |
others | Size | 187(D)* 188(W)* 67(H) mm |
Net Weight | 1.8kg |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist