?
Model | M12094CH | Model | C2824158AI |
LCD size | 9" | Image Device | 1/3.7" CMOS |
Resolution | 1024 x 3 (RGB) x 600 | TV System- | PAL / NTSC |
Contrast | 500:1 | Effective Pixels | 1280(H)*720(V) |
Brightness | 450 cd/m² | Sensing Area | 4.80 mm (H) ×3.73 mm (V) |
Viewing angle | U: 50 / D: 70, R/L: 70 | Scan Mode | Progressive |
Aspect ratio | 4: 3 / 16:9 | Sync. System | Internal |
Operating temperature | -20~+60ºC, RH 90% | Minimum Illumination | 0.05 Lux (day), 0 Lux (with IR) |
Storage temperature | -30~+80℃, RH 90% | Microphone | Yes |
Operating frequency | 2400 - 2484 MHz | AUTO Electronic Exposure | Auto |
Transmitting distance | 300 M | AGC | Auto |
Recieving sensitivity | -78 dBm | S/N Ratio | 46.5dB |
Decompression form | H.264 | White Balance | Auto |
Emitting frequency | 18 dBm | BLC | Auto |
Transmitting speed | 12 Mbps | Current Consumption | Max. 220 mA/12V |
Spread spectrum | Frequency hopping | Power Supply | DC 12-32 V |
Hopping frequency | 1200 Hops/S | Operating frequency | 2400 -2484 MHz |
Delaying time | 250ms | Transmitting distance | 300M |
System format | PAL / NTSC | Transmitting speed | 12Mbps |
Energy consumption | Max. 8W | Decompression form | H.264 |
Video inputs | 1, peak value:1Vp-p, impedance:75Ohm | Transmit output power | 17 dBm |
Audio inputs | 1, peak value:1Vp-p, impedance:4.7kOhm | Lens | f = 2.8mm |
Storage | 128GB SD card | Lens Angle | 120° |
Loudspeaker | 1W/8Ω | Operating Temperature | -20°C~60°C, RH 90% MAX. |
- | - | Storage Temperature | -30°C~80°C, RH 90% MAX. |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist