?
Model | SVS-M0878 |
LCD size | 9" |
Video Compression | H.265 Compression Mode |
OSD | 8 languages available for user operation. |
Record Mode | The default setting is auto recording after power on. Timed recording, alarm trigger recording and manual recording are supported. |
Video file format | AVI |
Resolution | 800 x 3 (RGB) x 480 |
Contrast | 500:1 |
Brightness | 400 cd/m² |
Viewing Angle | U: 50 / D: 60, R/L: 70 |
Aspect Ratio | 16:9 |
System Format | PAL / NTSC |
Recieving Sensitivity | -89 dBm |
Tirgger signal | 4CH Tirgger wires |
Video inputs | 4CH 720P AHD/4CH 960P AHD/4CH D1 CVBS input ,aviation connector. |
Audio inputs | 3CH input,CH2,CH3,CH4 with audio input;audio with video record at same time; |
Video Output | 1 CH CVBS Output 1.0Vp-p, 75Ω |
Power inputs | DC 10~36V |
Power Consumption | Max.12W |
Loudspeaker | 1.5W/8Ω |
Operating Temperature | -20~+70ºC, RH 90% |
Storage Temperature | -30~+80℃, RH 90% |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist