?
Hardware Specification | |||
Processor | MT8382 Frequency 1.3GHz Quad-core | ||
Screen | Monitor | 6.86 inch, MIPI Interface | |
Resolution | 1280*480(Standard 6.86inch) | ||
Memory | Flash ROM | 16GB EMMC | |
RAM | 1GB LPDDR3 | ||
Navigation | External Active High Sensitive Ceramic Antenna,Coaxial Interface | ||
Watchdog | Support fixed watchdog monitoring; real-time data update | ||
Communication Band | Mobile Unicom 2G:GSM(2/3/5/8),Unicom 3G:B1(2100)\B5(850) | ||
Bluetooth | BT4.0;Voice call; automatically synchronize phone book | ||
Multimedia | Audio decoding(MP3, WAV);Video decoding(WMV, AVI, ASF, MOV, MPG, 3GP, FLV, MP4、H263、 | ||
Collision Lock | 3-axis G-sensor sensor supports loop recording | ||
Paring Monitoring | 3-axis G-sensor sensor | ||
Forward Camera | NT99142;720P(Difference 1080P);F=2.0;4Glass 140Wide Angle;H.264coding; forward and rear camera double display double record | ||
Rear Camera | OV9726;720P;4Glass ;H.264coding(digital camera);Support 1receiving | ||
WiFi | 802.11 b/g/n | ||
FM Transmitting | Support | ||
Standby Power Consumption | 3MAH | ||
Hotspot Features | Supports rearview mirrors as wifi hotspots | ||
Input/Output Device | Touch Screen | Capacitive touch screen | |
Speaker | Built-in speaker with cavity (power: 8Ω/2W) | ||
Denoising MIC | Built-in MIC-phone noise reduction | ||
Memory Card | Support TF card, maximum support 32GB | ||
USB | MINI USB 2.0 | ||
Button | Keyphone answer / hang up, Power, voice wake up button | ||
Reset Function | Support | ||
Power Supply | External | Cigarette lighter power supply, input 12-24V, car charger load output 5V 2A, ripple 50MV | |
Internal | Built-in lithium-ion battery powered | ||
Temperature and Humidity Range | Temperature | Operatio | -30~+65°C |
Storage | -35~+85°C | ||
Humidity | Operation | 4%~90%RH | |
Storage | 40%RH | ||
GPS Function | Hot Start <=3sec (Open Space,-130dBm) | ||
Warm Start <=32sec (Open Space,-130dBm) | |||
Cold Start <=60sec (Open Space,-130dBm) | |||
Accuracy: <2.5M ( Outdoor , -135dBm ) | |||
Main Function | |||
Operation System | Android5.1(Less system occupation, more stable than system4.4 and faster) | ||
GPS Software | Support Baidu map (support voice control), Amap navigation (support voice control), Kay Rucker, the United States travel map (support voice control), Amap map (support voice control). Amap before shipment | ||
Phone APP | Support android and ios | ||
One-button Camera Button | Supports a key camera before and after the camera 10S short video | ||
Voice Control | Support Voice Voice Online and Offline Voice Control | ||
Car Assistant" Mobile Phone APP Function | |||
Reversing Monitoring | Support capture picture with forward and rear camera video | ||
Car Life | Support illegal queries, car beauty, rescue, etc. | ||
Live Preview | Support 1080P resolution Live preview | ||
GPS Track Playback and Video Playback | Support GPS and video synchronization playback | ||
Device Management | Supports 1 mobile phone to manage multiple phone rearview mirrors | ||
Online Update | Support | ||
WeChat Access | Support | ||
Message Access | Support | ||
Schedule Navigation | Support | ||
Message Sending | Support sending message from the mobile phone to mirror monitor, and mirror monitor voice broadcast | ||
Video Download | Support point-to-point video download to mobile phone, no consumption of resources, easy to view the dispute | ||
Words Input Navigation | When a remote, voice-activated, unrecognized place name can be entered, the address can be directly navigated to the mobile side mirror. | ||
Map Selection Location | Supports arbitrary selection of points on the map as a navigation destination |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist