?
Model | M02094CH | Model | C09158sAI/C1348I |
LCD size | 9" | Image Device | 1/3" CMOS |
Resolution | 800 x 3 (RGB) x 480 | TV System- | PAL / NTSC |
Contrast | 500:1 | Effective Pixels | 728(H)*488(V) |
Brightness | 400 cd/m² | Sensing Area | 4.80 mm (H) ×3.73 mm (V) |
Viewing angle | U: 50 / D: 70, R/L: 70 | Scan Mode | Progressive |
Aspect ratio | 4: 3 / 16:9 | Sync. System | Internal |
Operating temperature | -20~+60ºC, RH 90% | Horizontal Resolution | 700 TV Lines |
Storage temperature | -30~+80℃, RH 90% | Minimum Illumination | 0.05 Lux (day), 0 Lux (with IR) |
Operating frequency | 2400 - 2483.5 MHz | Microphone | Yes |
Transmitting distance | 120 M | AUTO Electronic Exposure | Auto |
Recieving sensitivity | -78 dBm | AGC | Auto |
Decompression form | MPEG4 | S/N Ratio | 46.5dB |
Emitting frequency | 18 dBm | White Balance | Auto |
Transmitting speed | 12 Mbps | BLC | Auto |
Spread spectrum | Frequency hopping | Current Consumption | Max. 220 mA/12V |
Hopping frequency | 1200 Hops/S | Power Supply | DC 12-32 V |
Delaying time | 250ms | Operating frequency | 2400 -2483.5 MHz |
System format | PAL / NTSC | Transmitting distance | 30-120M |
Energy consumption | Max. 8W | Transmitting speed | 12Mbps |
Video inputs | 1, peak value:1Vp-p, impedance:75Ohm | Decompression form | MPEG4 |
Audio inputs | 1, peak value:1Vp-p, impedance:4.7kOhm | Transmit output power | 17 dBm |
Storage | 128GB SD card | Lens | f = 2.8mm |
Loudspeaker | 1W/8Ω | Lens Angle | 120° |
- | - | Operating Temperature | -20°C~60°C, RH 90% MAX. |
- | - | Storage Temperature | -30°C~80°C, RH 90% MAX. |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist