?
Model | M02074ch | ||||
LCD size | 7" | ||||
Resolution | 800 x 3 (RGB) x 480 | ||||
Contrast | 500:01:00 | ||||
Brightness | 400 cd/m² | ||||
Viewing Angle | U: 50 / D: 70, R/L: 70 | ||||
Aspect Ratio | 16:09 | ||||
Channel | 4 channels | ||||
Operating Frequency | 2400 - 2483.5 MHz | ||||
Transmitting Distance | 120 M | ||||
Recieving Sensitivity | -89 dBm | ||||
Decompression Form | MPEG4 | ||||
Emitting Frequency | 17 dBm | ||||
Modulation | 2.4G FSK/GFSK | ||||
SD Card | Max. 128G | ||||
Time Delay | 120ms | ||||
System Format | PAL / NTSC | ||||
Power Consumption | Max. 6W | ||||
Loudspeaker | 1.5W/8Ω | ||||
Operating Temperature | -20~+70ºC, RH 90% | ||||
Storage Temperature | -30~+80℃, RH 90% |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist