?
Model | SVS-M0179 |
LCD size | 10" |
Dot pitch | 0.192 (H) × 0.1805 (V). |
Resolution | 800 x 3 (RGB) x 480 |
Contrast | 500:1 |
Brightness | 400 cd/m² |
Viewing Angle | U: 50 / D: 60, R/L: 70 |
Aspect Ratio | 16:9 |
System Format | PAL / NTSC |
Channel | 3 channels |
Tirgger signal | 2 tirgger wires (13pin) |
Video inputs | 3 inputs |
Audio inputs | 3 inputs |
Power inputs | DC 10~36V |
Energy consumption: | Max.6W |
Loudspeaker | 1.5W/8Ω |
Operating Temperature | -20~+70ºC, RH 90% |
Storage Temperature | -30~+80℃, RH 90% |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist