?
Sensor | 1/2.9“ SONY (2000TVL) 1080P | ||||
Video Resolution | PAL/NTSC : AHD-M (2000TVL) 1920(H)×1080(V) | ||||
Minimum ilumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR | ||||
Black and White:0.01Lux@(F1.2,AGC ON),0Lux with IR | |||||
Shutter | 1/50 (1/60) sec to 1 / 10,000 sec | ||||
Lens | 2.8MM | ||||
Day and Night | support IR-CUT | ||||
Sync system | Inter sync | ||||
Electronic shutter | Auto | ||||
White balance mode | Auto | ||||
Video output | AHD standard output 4-pin aviation cable | ||||
IR | IR:18PCS LEDS , 5-15m IR range | ||||
S/N | >46dB | ||||
Power | 12V dc +/- 10% | ||||
Power consumption | <5W | ||||
Working | -20 ℃ ~ 60 ℃, humidity less than 90% (no condensation) | ||||
Waterproof | IP68 |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist