?
Hardware | Image sensor | 2.0M,1/3 Inch |
Efficiency pixels | 1600 × 1200 | |
Frame per Second | 10-15 | |
Definition | More than 800lines (the highest level) | |
Housing | Standard iron shell or customize | |
Lens | CS for testing and client provide | |
Functions | White balance | Automatic |
Brightness control | Automatic | |
Color | Color/gray | |
Negative | support | |
Edge enhancement | Support | |
OSD | English | |
Freeze image | Support | |
Image digital zoom | 10times digital zoom | |
Image contrast | Support | |
Cross cursor | Support,multi-color | |
Horizontal & vertical lines | Support, multi-color, two lines for each (positions can be moved) | |
Digital noise reduction | Support | |
interface | VGA(RGB) | 720P/1024×768/1280×1024/1366×768 @ 60HZ |
USB | USB2.0 (1600*1200、800*600) exempt driver | |
CVBS | Video output |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist