?
Hardware | TFT LCD Monitor | 11.6 Inch IPS full perspective Panasonic FULL HD TFT LCD |
Image sensor | 1/2.86 Inch 5.0 Megapixel CMOS sensor | |
Efficiency pixels | 1920*1080 | |
Frame per Second | 60fps | |
Definition | More than 1200lines (the highest level) | |
Housing | Standard iron shell or customize | |
Lens | CS for testing and client provide | |
LCD Brightness | 350 cd/㎡ | |
Functions | White balance | Automatic/Manual |
Brightness control | Automatic/Manual | |
Color | R/G/B adjustable | |
Edge enhancement | Support | |
OSD | Support USB digit UI | |
Freeze image | Support | |
Image contrast | Support | |
Edge enhancement | Support | |
Photograph&record | Support | |
WDR | Support | |
SD card for storage | Support SD card optional,up to 32G | |
WDR | Support | |
Cross cursor | Support,multi-color | |
Horizontal & vertical lines | Support, multi-color, two lines for each (positions can be moved) | |
Digital noise reduction | Support | |
Interface | HDMI | 1080P |
USB | USB 2.0 |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist