?
Hardware | Image sensor | 1/2.5 Inch 5.0 Megapixel Image sensor |
Efficiency pixels | Max 2592 x 1944 | |
Frame per Second | 15fps @ 2592 x 1944 | |
30 fps@1920*1080 | ||
Housing | Standard iron shell or customize | |
Lens | CS for testing and client provid | |
Functions | White balance | Automatic/Manual |
Automatic exposure control | Automatic | |
Brightness control | Automatic/Manual | |
Color | R/G/B adjustable | |
spectral response | 400nm~1000nm | |
sensitivity | 1.4V/lux-sec@550nm | |
Signal to Noise Ratio | 42.3 dB | |
Operating system | Support winXP, Vista,win7, win8, win10 | |
Software function | Image display,Image shooting,VIDEO Record | |
Interface | USB | USB 3.0 |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist