?
Image Device | 1/3” SONY EXview HAD CCD II |
TV System | PAL,NTSC |
Effective Pixels | 976(H)*582(V) 976(H)*494(V) |
Sensing Area | 5.58mm×4.67mm |
Scanning System | 2:1 Interlace |
Sync. System | Internal |
Resolution | 700TV Lines |
ATR | YES |
2D noise reduction | YES |
Motion detection | YES |
Horizontal Sync Frequency | 15.625 kHz/15.734 kHz |
Vertical Sync Frequency | 50 Hz/60 Hz |
Video Output | 1.0Vp-p, 75Ω |
Gamma Consumption | 0.45 |
AGC | Auto |
S/N Ratio | Better than 48dB |
White Balance | Auto |
Electronic Shutter | 1/60(NTSC)/1/50(PAL)~1/100,000 Seconds |
BLC | Auto |
Storage Temperature | –50℃~95℃, RH95%MAX. |
Operating Temperature | –30℃~85℃ |
Minimum Illumination | 0 Lux |
Power Supply | DC12V |
Night vision distance | 8~10m |
Waterproof rating | IP68 |
Image mode | mirror/normal (optional) |
Viewing Angle | 92° |
Material quality | 304 Stainless steel |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist