?
Model | B0439 | Model | C17158sAI-4G | |
4G | 4G LTE Band | FDD-LTE Band1/3/5/8 | Operating System | Embedded Linux OS |
TDD-LTE Band38/39/40/41 | Compression | H.265/H.264 video coding, support dual-stream, AVI format; support 0.1M~8Mpbs adjustable bit stream; support frame rate 1~30 frame/second adjustable | ||
WCDMA Band1/8 | Image Sensor | 1/2.7 CMOS 2.0 Mega Pixel | ||
TD-SCDMA band 34/39 | Effective Pixel Array | 1920(H)*1080(V) | ||
4G Network Standard Rate (Downstream/Upstream) | FDD-LTE Cat4 150Mbps/50Mbps | Resolution | Main stream: 1920*1080@20fps,1280*720@25fps | |
TD-LTE Cat4 110Mbps/22Mbps | Time stream: 704*576 @25fps | |||
4G Transmit Power | LTE-FDD 23±2dBm | Image settings | Supporting 2D/3D noise reduction, digital wide dynamic function; | |
TD-LTE 23±2dBm | Night vision | With IRCUT, image clear and without color difference, auto switch day and night mode. 20PCS Φ5 LED lights, IR distance: 20m | ||
SIM Card | Built-in NANO-SIM card holder or e-SIM | Lens | Lens option: 3.6mm@2.0 Mega Lens | |
WIFI | WIFI | Protocol: 802.11b/g/n, up to 150Mbps (HT20 mode) | Audio Compression | Support G.711 format,Supporting audio and video synchronization |
WIFI Frequency | 2412MHz-2472MHz | Audio | built-in MIC. Better experience with no echo. | |
WIFI Power | Transmit power:≤17±2dbm | Alarm detection | Motion detection | |
Error Vector Magnitude (EVM): | Alarm notification | Email notification, picture, save the recording and picture | ||
11Mbps(11b) ≤ 0.35 | Support Network Protocols | DDNS,TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, NTP, UPNP, RTSP etc. | ||
54Mbps(11g) ≤ -25(dBm) | Radio Frequency Band | 1: 2401.5-2481.5MHZ;2: 806-826MHZ;3: 758-803MHZ | ||
HT20/HT40MCS7(11n) ≤ -28(dBm) | Power Level | 2.4G/800M/780M 25dBM±2 | ||
Wireless Signal Transmission | Radio Frequency Band | 1: 2401.5-2481.5MHZ;2: 806-826MHZ;3: 758-803MHZ | Sensitivity | 2.4G:20MHZ -102dBm; 10MHZ -106dBm;5MHZ -108dBm;3MHZ -109dBm |
Power Level | 2.4G/800M/780M 25dBM±2 | 800M:10MHZ -105dBm;5MHZ -106dBm;3MHZ -109dBm | ||
Sensitivity | 2.4G:20MHZ -102dBm; 10MHZ -106dBm;5MHZ -108dBm;3MHZ -109dBm | 780M:20MHZ -101dBm; 10MHZ -106dBm;5MHZ -107dBm;3MHZ -108dBm | ||
800M:10MHZ -105dBm;5MHZ -106dBm;3MHZ -109dBm | Antenna | Dual Antennas Transmitting and Receiving | ||
780M:20MHZ -101dBm; 10MHZ -106dBm;5MHZ -107dBm;3MHZ -108dBm | Power | DC12-32V | ||
Antenna | Dual antenna transmission and reception | Rate | Configurable, Support Max 30Mbps | |
Rate | Configurable, up to 30Mbps support | Distance | Unobstructed Distance MAX 2KM | |
Distance | Maximum barrier-free distance 2KM | Data Transmission Delay | ≤ 100ms | |
Data Transmission Delay | ≤ 100ms | Instruction Transmission Delay | ≤ 50ms | |
Instruction Transmission Delay | ≤ 50ms | Status/Parameter Report | Connection Status/RSRP/SNR/Up and Down Throughput | |
Status/Parameter Report | Connection Status / RSRP / SNR / Up and Down Throughput | Parameter Configuration | Transmit Power/Band/Frequency/Bandwidth/Rate Level | |
Parameter Configuration | Transmit power / band / frequency / bandwidth / rate level | Shape Application Scenario | 2.7W(2.4G/23db Transmit/10mbps; 4V Voltage/ Operating Temperature 25 ℃ RH50%) | |
Shape Application Scenario | 2.7W (2.4G / 23db transmission / 10mbps; 4V voltage / operating temperature 25 ° CRH50%) | Waterproof rating | IP69K | |
Others | Network interface | 1 RJ45 10M/100M adaptive Ethernet port | Power supply | DC12-32V/ Max.250mA |
Power | 12V/2A <5W | Operating Temperature | -20°C~65°C | |
Waterproof rating | IP69K | Storing Temperature | -40°C~85°C | |
Operating Temperature | -20°C~65°C | Operating Humidity | 5%-100% | |
Storing Temperature | -40°C~85°C | |||
Operating Humidity | 5%-95% | |||
Measurement | ||||
Weight |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist