?
SHIVISION Waterproof 1CH D1 2.4GHZ Digital Wireless Transmitter and Receiver System
Power ON | >2S |
Latency | 120ms |
Resolution | PAL:720X1920/NTSC:720X1920/ |
Frame Rat | NTSC:30f/s/PAL: 25f/s |
Video Code | MPEG4 |
Video in System | PAL/NTSC |
Operation Frequency | 2400 ~ 2483.5MHz |
RF Impedanc | 50Ω, Typ. |
Transmit output power | 21 dBm |
Receiving Sensitivity | -89dBm |
Instruction Transmission Delay | ≤ 50ms |
RF Bit Rate | 12Mbps |
Modulation | FSK/GFSK |
Spread Spectrum | FHSS |
Line of Sight Range | ≦300M |
Video Output impedance | 75Ω, Typ. |
Video Output Level | 1Vp-p, Typ. |
S/N | 50dB, Min |
Audio Output Level | 5mv~0.5Vp-p, Typ. |
S/N 340Hz ~ 3.4kHz | 63dB, Min |
Power Supply | DC12-36V/300mA |
Current Consumption | >200MA/12V |
Operating Temperature | -20°C~70°C |
Storing Temperature | -20°C~80°C |
Operating humidity | Humidity 90% |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist