?
Nominal voltage | 12V |
Rated Capacity | 6000mAh/12V |
Overcharging protection voltage | 12.5V ± 0.25V |
Voltage discharging protection | 10.5V ± 0.25V |
Charging Mode | Constant current |
Maximum charging voltage | 14.5-25V |
Charge Current | 1.3A |
Charging temperature | 0~45℃、60±25%RH |
Discharging temperature | -20~60℃、60±25%RH |
Storage temperature and humidity range | Short-term: more than a month -20~+55℃、60±25%RH |
Interim: more than three months -20~+45℃、60±25%RH | |
Long-term: one year or less -5~+20℃、60±25%RH |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist