720P AI Wireless Reversing Camera Kit Lorry Rear View Camera Monitor System
SVS-M14074HD/SVS-C32158-AI-720P
Quantity
720P AI Wireless Reversing Camera Kit Lorry Rear View Camera Monitor System
Lorry Rear View Camera System
AI camera with monitor features:
| 1) | Adopts the latest sixth generation wireless network transmission technology, super anti-interference ability. | ||
| 2) | Supports artificial intelligence AI algorithm, which can achieve a maximum computing power of 1 Tops. | ||
| 3) | Uses H.265 audio and video coding technology, HD 720P transmission to clear and smooth image. | ||
| 4) | Adopts AES/DES/3DES multiple encryption and decryption algorithms to ensure the confidentiality of signal transmission. | ||
| 5) | Long transmission distance up to 300 meters in open space(straight and without obstruction). | ||
| 6) | Wide voltage operation DC12V-48V, supports optional audio function. | ||
| 7) | Can be directly applied to vehicle cameras, security cameras, visual doorbells, baby monitoring, reverse rearviews and other fields. | ||
AI camera with monitor system specifications:
| Monitor | SVS-M14074HD | Camera | SVS-C32158-AI-720P | ||
| LCD size | 7" IPS LCD | Image Device | 1/2.9"CMOS | ||
| Resolution | 1024 x 3 (RGB) x 600 | TV System | PAL / NTSC | ||
| Contrast | 33.33402778 | Array Size | 1920*720 | ||
| Brightness | 450 cd/m² | Sensing Area | 2.8um x2.8um | ||
| Viewing Angle | U: 80 / D: 85, R/L: 85 | Sync. System | Internal | ||
| Aspect Ratio | 0.672916667 | White Balance | Auto | ||
| Channel | 4 CH | Resolution | 720P | ||
| Key | Press-button | Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) | ||
| AI Function: | |||||
| Pedestrian, Vehicle Model Detection Function | Support front, rear, left and right pedestrians, vehicle model recognition, monitoring and warning alert function. | ||||
| Support 4-channel AI | Support front, rear, left and right side blind zone monitoring and warning alert function. | ||||
| Reverse Gridlines | Support reverse gridline warning alert function. | ||||
| Operating Frequency | 2412 - 2467 MHz | Microphone | No | ||
| Transmitting Distance | 300 M | AGC | Auto | ||
| Recieving Sensitivity | -85 dBm | S/N Ratio | Better than 48 dB | ||
| Decompression Form | H.265 | Communication protocol | WIFI 6 | ||
| Emitting Frequency | 17 dBm | Electronic Exposure | Up to 510:1 | ||
| Communication protocol | WIFI 6 | BLC | Auto | ||
| Modulation | FSK/GFSK | Current Consumption | Max. 400 mA/12V | ||
| TF Card | Max. 256G | Power Supply | DC 12-48 V | ||
| Time Delay | ≦150ms | Operating frequency | 2400 -2483.5 MHz | ||
| System Format | PAL / NTSC | Transmitting distance | 300M | ||
| Power Supply | DC 12-48 V | Transmitting speed | 12Mbps | ||
| Power Consumption | Max. 8W | Decompression form | H.265 | ||
| Loudspeaker | 1.5W/8Ω | Transmit output power | 17 dBm | ||
| Waterproof | No | Lens | f = 2.8mm | ||
| Operating Temperature | -20~+70ºC, RH 90% | Lens Angle | 120° | ||
| Storage Temperature | -30~+80℃, RH 90% | Waterproof | IP69K | ||
| Operating Temperature | -20°C~60°C, RH 90% MAX. | ||||
| Storage Temperature | -30°C~80°C, RH 90% MAX. | ||||
AI Camera System:

AI Wireless Reversing Camera:

Wireless Reversing Monitor:

Comprehensive score