?
Model | SVS-M12084FHD-TW | Model | SVSC28819IL-1080P |
LCD size | 7" IPS LCD | Image Device | 1/2.9" CMOS |
Resolution | 1024 x 3 (RGB) x 600 | TV System- | PAL / NTSC |
Contrast | 800:1 | Effective Pixels | 1920*1080 |
Brightness | 450 cd/m² | Sensing Area | 2.8um x2.8um |
Viewing angle | U: 80 / D: 85, R/L: 85 | Sync. System | Internal |
Aspect ratio | 16:9 | White Balance | Auto |
Channel | 4 channels | Resolution | 1080P |
Key | Touch key | Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Operating Frequency | 2412 - 2467 MHz | Microphone | Without |
Transmitting Distance | 30-380 M | Electronic Exposure | Up to 510:1 |
Recieving Sensitivity | -85 dBm | Laser Lamp Power | <70mW |
Decompression Form | H.264 | Laser Lamp Wavelength | 660nm |
Emitting Frequency | 17 dBm | Laser Lamp Angle | 120° |
Communication Protocol | P-WIFI | BLC | Auto |
Modulation | FSK/GFSK | Communication Protocol | P-WIFI |
TF Card | Max. 256G | Power Supply | DC 12-48 V |
Time Delay | 200ms | Operating frequency | 2400 -2483.5 MHz |
System Format | PAL / NTSC | Transmitting distance | 30-380M |
Power Supply | DC 12-48 V | Transmitting speed | 12Mbps |
Power Consumption | Max. 8W | Decompression form | H.264 |
Loudspeaker | 1.5W/8Ω | Transmit output power | 17 dBm |
Waterproof | IP68 | Lens | f = 3.6mm |
Operating Temperature | -20~+70ºC, RH 90% | Lens Angle | 110° |
Storage Temperature | -30~+80℃, RH 90% | Waterproof | IP68 |
- | - | Operating Temperature | -20°C~60°C, RH 90% MAX. |
Storage Temperature | -30°C~80°C, RH 90% MAX. |
Copyright © 2018 Shivision Co., Ltd. | All Rights Reserved Design by www.allweyes.com
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist