9 inch Quad Monitor DVR 4 Ahd 1080P Front Side Rear View Backup Camera for Truck RV Trailer
SVS-M081009-TK-C29158I
Quantity
9 inch AHD Quad Split Monitor DVR 4 Ahd 1080P Front Side Rear View Backup Camera for Truck RV Trailer
9 inch ahd Monitor and Rear View Camera System for Truck Features:
| SVS-M081009-TK: | |||
| 1) | 9 Inch IPS LCD Monitor with Wide Angle View and High Resolution. | ||
| 2) | NORMAL, MIRROR, FLIP and MIR-FLIP Viewing Available. | ||
| 3) | 4 Wired Cameras Input. | ||
| 4) | Support AHD Cameras and Normal Wired Cameras. | ||
| 5) | Quad Mode,Split Mode, Auto-Scan Mode and Single-display Mode Available. | ||
| SVS-C29158I-1080P: | |||
| 1) | 1/2.9“ (2000TVL) 1080P | ||
| 2) | IP69K Water Resistant Housing. | ||
| 3) | Nightvision Distance: approx. 15M. | ||
| 4) | Operating Voltage Range: DC12V. | ||
9 inch ahd monitor waterproof specification:
| Model | SVS-M081009-TK | Model | SVS-C29158I-1080P | |
| LCD Size | 7 inch IPS LCD | Sensor | 1/2.9“ (2000TVL) 1080P | |
| Dot pitch | 0.1506(H)×0.1432(V) | Video Resolution | PAL/NTSC : AHD-M (2000TVL) 1920(H)×1080(V) | |
| Resolution | 1024(RGB)*600 | Minimum ilumination | Color: 0.01Lux@(F1.2,AGC ON),0Lux with IR | |
| Brightness | 400cd/㎡ | Black and White:0.01Lux@(F1.2,AGC ON),0Lux with IR | ||
| Viewing Angle | U: 50° / D: 70°, R/L: 70° | Shutter | 1/50 (1/60) sec to 1 / 10,000 sec | |
| Aspect Ratio | 16:09 | Lens | 6.0MM, 8.0MM, 2.8MM, 3.6MM | |
| Language | Chinese,English,Other(Customizable) | Day and Night | support IR-CUT | |
| Compression format | H.264 | Sync system | Inter sync | |
| Video and recording system | Video Input | 4-channel video input, aviation port, 1.0VP-P, 75Ω | Electronic shutter | Auto |
| White balance mode | Auto | |||
| Preview Function | Single-channel or multi-screen splicing preview, support manual/event trigger full-screen display function | Video output | AHD standard output 4-pin aviation cable | |
| Audio | Audio input | 4CH aviation interface | IR | IR:20PCS LEDS , 5-15m IR range |
| Video Storage | SD Card | 1 large capacity SD card recording, maximum support 128G, loop recording,data coverage automatically | S/N | >46dB |
| Upgrade method | Support SD card upgrade | Power | dc12V +/- 10% | |
| Video Playback | File Format | MOV | Power consumption | <5W |
| Video Search | Search for recording video files by recording time | Working Temperatura&Humidity | -20 ℃ ~ 60 ℃, humidity less than 90% (no condensation) | |
| Power and Power Consumption | Input voltage | DC12~48V | Waterproof | IP69K |
| Power consumption | Maximum normal work: 8W, standby 0.5W | |||
| Working Environment | Temperature | -30℃ to +80℃ | ||
| humidity | 20% to 80% | |||
waterproof ahd camera system:

9 inch monitor:

DC12v waterproof ahd camera system(IP69K):

Comprehensive score