7 Inch IPS Monitors Video Parking System Rechargeable Battery Wireless Forklift Camera
SVS-M12074FHD-C2819I-1080P
1. The display can be powered from the cab, the camera is powered by the on-board mobile power supply, and the display and camera do not need to be connected by an extension cable before. The whole system is easy to install.
2. Camera support IP68 waterproof. Excellent waterproof level can allow cameras working well outside, even in rainy or foggy days.
4. Large memory card for monitor. storage capability of SD card 256G, support 4-channel simultaneous recording and video replay.
5. 12 months quality guarantee. Long warranty provides more service for you.
* Standard packing has a monitor, a camera, and accessories. More cameras can be added in different package. *
* If you want to know more about it, please feel free to send an inquiry. We will reply in 12 hours. *
2. Camera support IP68 waterproof. Excellent waterproof level can allow cameras working well outside, even in rainy or foggy days.
4. Large memory card for monitor. storage capability of SD card 256G, support 4-channel simultaneous recording and video replay.
5. 12 months quality guarantee. Long warranty provides more service for you.
* Standard packing has a monitor, a camera, and accessories. More cameras can be added in different package. *
* If you want to know more about it, please feel free to send an inquiry. We will reply in 12 hours. *
Delivery
EXW
minimum order
2 sets
Supply Ability
1000sets / Month
Country of Origin
Guangzhou
Stock Time
7-30Day
Quantity
7 Inch IPS Monitors Video Parking System Rechargeable Battery Wireless Forklift Camera
7 Inch IPS LCD Monitor Display System Features:
| SVS-M12074FHD | SVS-C2819I-1080P | |||
| 1 | 7" IPS LCD, 1024 x 3 (RGB) x 600 | 1 | 1/2.9"CMOS. | |
| 2 | Support 4-channel simultaneous recording and video replay. | 2 | Operating voltage range: DC12-48V. | |
| 3 | Quad display mode,Dual display mode, auto-scan mode, and single display mode available. | 3 | Nightvision distance: approx. 3-5 m. | |
| 4 | Storage capability of SD CARD: 256G. | |||
Wireless 7 Inch IPS LCD Monitor Display DC12v Rechargeable Battery Pack
Forklift Camera System specification:
| Model | SVS-M12074FHD | Model | SVS-C2819I-1080P |
| LCD size | 7" IPS LCD | Image Device | 1/2.9"CMOS |
| Resolution | 1024 x 3 (RGB) x 600 | TV System | PAL / NTSC |
| Contrast | 800:01:00 | Array Size | 1920*1080 |
| Brightness | 800 cd/m² | Sensing Area | 2.8um x2.8um |
| Viewing Angle | U: 80 / D: 85, R/L: 85 | Sync. System | Internal |
| Aspect Ratio | 16:09:00 | White Balance | Auto |
| Channel | 4 CH | Resolution | 1080P |
| Key | Press-button | Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
| Operating Frequency | 2412 - 2467 MHz | Microphone | No |
| Transmitting Distance | 380 M | Electronic Exposure | Up to 510:1 |
| Recieving Sensitivity | -85 dBm | AGC | Auto |
| Decompression Form | H.264 | S/N Ratio | Better than 48 dB |
| Emitting Frequency | 17 dBm | Communication protocol | P-WIFI |
| Communication protocol | P-WIFI | BLC | Auto |
| Modulation | FSK/GFSK | Current Consumption | Max. 400 mA/12V |
| TF Card | Max. 256G | Power Supply | DC 12-48 V |
| Time Delay | 200ms | Operating frequency | 2400 -2483.5 MHz |
| System Format | PAL / NTSC | Transmitting distance | 380M |
| Power Supply | DC 12-48 V | Transmitting speed | 12Mbps |
| Power Consumption | Max. 8W | Decompression form | H.264 |
| Loudspeaker | 1.5W/8Ω | Transmit output power | 17 dBm |
| Operating Temperature | -20~+70ºC, RH 90% | Lens | f = 2.8mm |
| Storage Temperature | -30~+80℃, RH 90% | Lens Angle | 120° |
| Operating Temperature | -20°C~60°C, RH 90% MAX. | ||
| Storage Temperature | -30°C~80°C, RH 90% MAX. | ||
7 inch rear view camera screenproduct detail:


Wireless Forklift Camera System detail:

DC12v battery:
| Model | SVS-B0137B |
| Nominal voltage | DC12V |
| Rated Capacity | 2600mA/12V |
| Overcharging Protection Voltage | 12.5V ± 0.25V |
| Voltage Discharging Protection | 10.5V ± 0.25V |
| Charging Mode | Constant current |
| Charging Voltage | 12.6V-12.9V |
| Charge Current | 0.7-1.5A |
| Charging Temperature | 0~45℃、45±85%RH |
| Discharging Temperature | -20~60℃、45±85%RH |
| Storage Temperature and Humidity Range | Short-term:more than a month -20~+55℃,45±85%RH |
| Interim: more than three months -20~+45℃,45±85%RH | |
| Long-term: one year or less -5~+25℃,45±85%RH |







Comprehensive score